WS2 Spray · MoS2 Spray · Hexagonal Boron Nitride Spray
Dry lubricant sprays are aerosol products applied to a compatible surface to form a thin solid lubricant or release coating. They are used where a dry film is desired over a conventional oil or grease, or where aerosol application makes it easier to coat tools, components and inaccessible areas.
Lowerfriction provides tungsten disulfide (WS2), molybdenum disulfide (MoS2) and hexagonal boron nitride (hBN) aerosol sprays for industrial lubrication, coating and high-temperature release applications.
| Product family | Grade / SKU | Temperature | Typical selection focus |
|---|---|---|---|
| Tungsten Disulfide Spray | MK-WS2-SP | -50 °C to +600 °C | Dry lubricant coating for bearings, gears, sliding parts, tooling and precision components. |
| Molybdenum Disulfide Spray | MK-MoS2-SP | -50 °C to +450 °C | Dry moly coating for automotive, machinery, chain, cam and power-transmission applications. |
| Hexagonal Boron Nitride Spray | MK-hBN-SP | Up to 1000 °C air / 1400 °C vacuum / 1800 °C inert | High-temperature lubrication and anti-stick release for molds, dies and process surfaces. |
Specification note: The temperature values above are brochure-reported values. Suitability is determined by the substrate, load, atmosphere, coating thickness and operating conditions. Check the selected product brochure and SDS prior to use.
| Material | Product type | Common uses | Selection note |
|---|---|---|---|
| WS2 | Aerosol dry lubricant | Bearings, gears, molds, aerospace | Consider substrate preparation, clearance, load, temperature and application method. |
| MoS2 | Dry moly aerosol | Automotive, chains, cams, gears | Confirm suitability for the substrate, load, speed, atmosphere and required dry-film function. |
| hBN | High-temp coating aerosol | Mold release, casting, forging | Check process temperature, atmosphere, substrate and release-coating requirements. |
Performance note: Do not interchange the three spray chemistries. The final selection will depend on coating function, type of substrate, load, speed, temperature, atmosphere, clearance and application method. Validate the selected product under the intended operating conditions.
| Application | How the spray is used | Relevant products |
|---|---|---|
| Dry-film lubrication | Applied as an aerosol to create a thin dry lubricant coating on a compatible surface. | WS2 and MoS2 |
| Bearings, gears and sliding parts | Used where a dry coating is preferred for compatible moving or contact surfaces. | WS2 or MoS2 |
| Automotive and machinery components | Applied to selected chains, cams, gears, engine parts and power-transmission components. | MoS2; selected WS2 uses |
| Molds, dies and tooling | Used for dry lubrication or release depending on process conditions. | WS2, MoS2 or hBN |
| High-temperature release | Forms an anti-stick coating on compatible molds, tools and process surfaces. | hBN |
| Glass and metal processing | Applied to selected casting, extrusion, forging, stamping and molten-material process surfaces. | hBN |
| Precision, aerospace and marine parts | Used as a dry lubricant coating on compatible precision or specialist components. | WS2 |
Selection should begin with the required function, such as dry mechanical lubrication, dry moly coating or high-temperature release. Also look at the substrate, load, movement, temperature, process atmosphere, clearance and application method. A higher listed temperature does not necessarily make a product the better choice.
| Item | Supplied information |
|---|---|
| Product form | Aerosol-applied dry lubricant or release coating; coating colour and function depend on the selected product. |
| Standard can size | Product listings identify 13 oz cans. Confirm the metric weight on the current product label. |
| Order configurations | Individual can, box of 12 cans and carton of 48 cans are listed. Confirm current stock and packaging. |
| Bulk supply | Provide the product code, quantity, application, destination and required delivery date for a quotation. |
| Storage | Store in a well-ventilated place, protect from sunlight and keep below 50 °C / 122 °F in accordance with the current SDS. |
| Handling | Keep away from heat, sparks, open flames and other ignition sources. Follow the product-specific SDS and workplace controls. |
| Ventilation and PPE | Use suitable ventilation and workplace-appropriate hand, eye and respiratory protection as directed by the current SDS. |
| Transport | The products are identified as UN1950, Aerosols, flammable, Class 2.1. Confirm destination-specific shipping requirements. |
| Shelf life | Not provided consistently in the category information. Confirm by product and current documentation. |
| Product family | Category page / documents |
|---|---|
| Tungsten Disulfide (WS2) Aerosol Spray | View WS2 Spray Product |
| Molybdenum Disulfide (MoS2) Aerosol Spray | View MoS2 Spray Product |
| Hexagonal Boron Nitride (hBN) Aerosol Spray | View hBN Spray Product |
Product documentation notice: Specifications, handling instructions, regulatory status and performance differ depending on the product and the application. Read the current product brochure, Technical Data Sheet and Safety Data Sheet prior to use.
Technical information notice: Product information is for preliminary evaluation only and does not guarantee performance or suitability. Review the current SDS, TDS, and product specifications, try a small sample first, and confirm suitability before bulk use. Read the full disclaimer