MoS₂, WS₂, hBN & PTFE Lubricant Additive Powders
Lower Friction supplies dry lubricant additive powders in nano, submicron and micron grades, including MoS₂, WS₂, hBN and micronized PTFE. These solid lubricant powders can be evaluated in oils, greases, coatings, polymers, dry films and other industrial formulations.
Material selection depends on the required lubrication function, carrier system, particle size, operating temperature, load, atmosphere and processing requirements. Lower Friction supplies grades for laboratory evaluation, product development and industrial procurement.
| Product family | Grade / SKU | Listed particle size | Common evaluation / selection |
|---|---|---|---|
| Tungsten Disulfide Powder | MK-WS2-06 | 0.6 micron listed | WS₂ lubricant additive for oils, greases, dry films, high-load sliding surfaces and precision components. |
| Molybdenum Disulfide Powder | MK-MoS2-15 / 45 / 125 | 1.5, 4.5, 12.5 micron; nano grades on request | Lubricant additive for oil, grease, dry lubrication, metal forming, coatings, polymers and vacuum. |
| Hexagonal Boron Nitride Powder | Multiple grades | 70 nm; 0.5, 1.5, 5, 30 micron | High-temperature lubrication, release, thermal management, coatings. |
| Micronized PTFE Powder | MK-PTFE-270 | 3 micron (D50 ≤3 micron) | Dry lubricant additive for oils, greases, coatings, inks and polymers. |
Specification note: Particle size, purities, packaging and performance parameters are dependent on material and grade. Nano, submicron and micron powders can have different dispersion, settling, film formation, filtration and finished system performance characteristics.
All four powders reduce friction, but they reach their limits for different reasons. The table below sets out the published material properties that usually decide which one is evaluated first.
| Property | WS₂ | MoS₂ | hBN | PTFE |
|---|---|---|---|---|
| Typical dry coefficient of friction | ~0.03 | ~0.03–0.06 | ~0.15–0.7 | ~0.05–0.10 |
| Service temperature in air | to ~450 °C | to ~350 °C | to ~900 °C | to ~260 °C |
| Service temperature in vacuum or inert gas | to ~1300 °C | to ~1100 °C | to ~1800 °C | to ~260 °C |
| Load carrying capability | Very high | Very high | Moderate | Low; creeps under load |
| Behaviour in humid air | Tolerant | Performance drops | Stable | Stable |
| Behaviour in vacuum | Well suited | Well suited | Application-dependent | Outgassing and creep concerns |
| Electrical behaviour | Semiconducting | Semiconducting | Insulating | Insulating |
| Thermal conductivity | Low | Low | High | Very low |
| Chemical inertness | Good | Good | Excellent | Excellent |
| Grades listed here | 0.6 micron | 1.5, 4.5, 12.5 micron | 70 nm; 0.5 to 30 micron | 3 micron |
Selection note: Figures are typical published material properties and indicate starting points, not product specifications or guaranteed performance. Confirm every value against the current TDS and SDS for the grade being considered.
Lubricant formulation note: Solid powder can impact viscosity, dispersion stability, filtration, sedimentation, surface finish and compatibility. Performance claims and dosage recommendations should only be made under controlled formulation and application conditions.
Open the requirement closest to your application to see which powder is normally assessed first, and which one is usually ruled out.
Evaluate first: WS₂ or MoS₂. Both have very low published dry friction values and carry high contact loads. PTFE has low friction but creeps under sustained load, and hBN sits an order of magnitude higher on friction, so neither is the usual first choice here.
How to read this: These are starting points for evaluation, not recommendations for a specific system. For a closer look at the two most commonly compared options, see WS2 vs MoS2: Which Solid Lubricant Should You Use?
| Application | Description | Evaluate first | Not usually suitable |
|---|---|---|---|
| Oil & grease additives | Friction reduction and load carrying | WS₂, MoS₂ | hBN |
| Industrial formulations | Lubricant formulations | WS₂, MoS₂, PTFE | — |
| Dry / solid-film lubrication | Solid lubricant coatings | WS₂, MoS₂ | — |
| High load / metal forming | Very high pressure lubrication | MoS₂, WS₂ | PTFE, hBN |
| High-temperature release | Anti-stick applications | hBN | PTFE, MoS₂ |
| Coatings, paints and inks | Adjust slip, friction and release | PTFE | — |
| Polymers | Improve tribological and thermal properties | PTFE, hBN | — |
| Vacuum mechanisms | Where oils and greases are unsuitable | WS₂, MoS₂ | PTFE |
| Humid or wet service | Where moisture is present in operation | hBN, WS₂, PTFE | MoS₂ |
| Electrical insulation | Where conductivity must be avoided | hBN, PTFE | WS₂, MoS₂ |
It is not particle size alone that drives selection, but the intended formulation and operating requirement. Check the carrier medium, substrate, application method, operating temperature, load, atmosphere, filters and clearance, dispersion method and storage stability. Particle size influences suspension, settling, film thickness, surface finish and behaviour during processing — a smaller particle is not necessarily better.
| Item | Information |
|---|---|
| Product form | Dry powder; appearance varies by material and grade. |
| Standard packaging | Depends on product and grade. |
| Custom supply | Custom particle sizes and bulk quantities available. |
| Storage | Store sealed in a dry, ventilated place; follow the SDS. |
| Handling | Avoid dust formation and skin and eye contact. |
| Ventilation | Use local exhaust ventilation where dust is generated. |
| Personal protection | Wear respiratory, hand and eye protection. |
| Transport | Varies by grade; verify against the current SDS. |
| Shelf life | Depends on product and grade. |
| Product family | Category page / technical information |
|---|---|
| WS₂ Powder | View WS2 Powder Grades |
| MoS₂ Powder | View MoS2 Powder Grades |
| hBN Powder | View hBN Powder Grades |
| PTFE Powder | View PTFE Micronized Powder |
Product documentation notice: These are raw dry lubricant additives for technical evaluation. Specifications, hazards, handling requirements and performance differ with material, grade, formulation and application. Read the current product specification, brochure and Safety Data Sheet prior to testing and use.
Technical information notice: Product information is for preliminary evaluation only and does not guarantee performance or suitability. Review the current SDS, TDS, and product specifications, try a small sample first, and confirm suitability before bulk use. Read the full disclaimer