PTFE Lubricant · PTFE Lube Additive · Teflon Powder
Lowerfriction MK-PTFE-270 is a white, free-flowing, micronized PTFE powder used as a low-friction component in lubricants, greases, oils, coatings, inks, thermoplastics, thermosets and elastomers. Its D50 particle size is under 3 micron. Buyers may also search for this product using terms such as Teflon lubricant or Teflon powder; PTFE powder is the technical product name.
The powder is employed in formulations where decreased friction and mechanical wear, improved slip and abrasion resistance, release performance, dielectric behaviour or surface modification are required. MK-PTFE-270 is an additive, not a completed lubricant.
| Property | Supplied information |
|---|---|
| Product type | Micronized poly(tetrafluoroethylene) powder additive |
| Product code | MK-PTFE-270 |
| SDS product name | Poly(tetrafluoroethylene)-PTFE Powder |
| Chemical name / synonym | Ethene, 1,1,2,2-tetrafluoro-, homopolymer / PTFE |
| CAS number | 9002-84-0 |
| Formula | (CF2CF2)n |
| SDS-reported concentration | ≤100% |
| Appearance | White, free-flowing powder |
| Primary use | Laboratory research, manufacturing and industrial use |
| Supplier | Lowerfriction Lubricants / M K Impex Corp., Mississauga, Ontario, Canada |
| Property | Brochure- or SDS-reported information |
|---|---|
| Particle size | D50 < 3 micron |
| Bulk density | 300 g/L |
| Specific gravity | 2.16 g/cm³ |
| Specific surface area | 3 m²/g |
| Moisture content | |
| Melting point | 325 °C in the brochure; 321 °C / 610 °F in the SDS |
| Service temperature | Up to 260 °C / 500 °F |
| Performance direction | Low friction, resistance to wear and abrasion, slide, release, dielectric behaviour and surface modification |
Technical data note: Different melting-point values are listed in the SDS and product brochure. Verify the most recent product documentation before using a value for procurement or technical specifications.
| Application / formulation | Product function | Selection note |
|---|---|---|
| Lubricants, greases and oils | PTFE lubricant or lubrication additive for enhanced tribological qualities, less mechanical wear and decreased friction. | Verify final performance, loading level, dispersion and carrier compatibility. |
| Dry-lube and low stick-slip systems | When slip and smoother motion are needed, micronized solid additive is used. | MK-PTFE-270 is not a complete dry lubricant; it is an additive. |
| Paints, inks and coatings | Supports surface finish, texture, release behaviour, rub resistance, slide resistance and mar resistance. | Examine the final system's gloss, adhesion and abrasion performance. |
| Thermoplastics, thermosets and elastomers | Supports dimensional stability, toughness, flexibility and resistance to abrasion. | Verify mechanical-property goals, filler loading and processing temperature. |
| Release coatings, waxes and polishes | Supports water resistance, surface finish, non-stick behaviour and low surface energy. | Verify the durability, adhesion, release behaviour and quality of the film. |
| Electrical and electronic coatings | Offers electrical insulation and dielectric qualities. | Prior to specification, confirm the electrical, thermal and processing requirements. |
Choose MK-PTFE-270 when a micronized solid additive with a D50 particle size below 3 micron is required for friction reduction, wear resistance, slip, release, surface modification or dielectric performance. Product suitability depends on the carrier or resin, loading level, processing temperature, substrate, surface requirements and end-use conditions.
| Item | Supplied information |
|---|---|
| Documented pack sizes | 1 kg, 5 kg and 25 kg packs |
| Storage | Keep the container tightly closed in a dry and well-ventilated place. |
| Dust control | Avoid dust formation and provide appropriate exhaust ventilation where dust is generated. |
| Personal protection | Handle with gloves and use approved eye protection. Use N95 or P1 nuisance-dust protection where required. |
| Flammability | The SDS states that the product is not flammable or combustible. |
| Transport | DOT, IMDG and IATA: not dangerous goods. |
| Shelf life / MOQ | Not listed in current product documents — contact Lowerfriction to confirm. |
| Document | Download |
|---|---|
| Product Brochure | Download PTFE Micronized Powder Product Brochure (PDF) |
| Safety Data Sheet | Download MK-PTFE-270 Safety Data Sheet (PDF) |
Technical information notice: Product information is for preliminary evaluation only and does not guarantee performance or suitability. Review the current SDS, TDS, and product specifications, try a small sample first, and confirm suitability before bulk use. Read the full disclaimer